| San Diego Symphony | Lesson | 150 |
| Total= $272 | Recordings (to listen to the rep) | 24 |
| Gas to San Diego | 30 | |
| Hotel | 68 | |
| Dallas Symphony Orchestra | Lesson | 150 |
| Total= $292 | Airport parking | 53 |
| Dallas parking | 6 | |
| Flight to Dallas | 83 | |
| Tucson Symphony | Lessons | 450 |
| Total= $813 | Recordings | 16 |
| Flight to Tucson | 147 | |
| Hotel | 129 | |
| Rental car | 65 | |
| Gas | 6 | |
| Redlands Symphony | Recordings | 7 |
| Total= $220 | Lesson | 150 |
| Hotel | 63 | |
| Santa Cruz Symphony | Lesson | 150 |
| Total= $660 | Gas | 126 |
| Hotel | 379 | |
| Parking | 5 | |
| Austin Symphony | Lessons | 300 |
| Total= 640 | Recordings | 6 |
| Flight to Austin | 246 | |
| Rental car | 78 | |
| Gas | 10 | |
| Grand Total= $2897 | Average cost= $483 per audition |
I stayed with family for the Dallas audition and with friends in Austin, so that’s why there is no hotel for those auditions.
This was about half of the total amount I spent on my career in 2019- the GRAND GRAND TOTAL for 2019 was $5851. Other major expenses were routine maintenance on my instruments, attending Jim Walker’s Beyond the Masterclass, additional lessons, and travel expenses for auditions that occurred in 2020.
I’m glad I kept pretty good track of my expenses last year, as it is nice to have a ballpark figure to anticipate for this year. It feels like auditions are SO expensive (which they are) but looking at the real numbers makes it a little less scary. That means I need about $500/month to have a very productive year.